| Minimum Order Quantity | 01 Set |
| Brand | UWS |
| Capacity | 4000 - 6000 Bottles/hr |
| Power Consumption | 8.5 KW |
| Machine Type | Automatic |
| Usage/Application | Pet Bottle Rinsing Filling Capping Machine |
| Bottle Sizes | 500ml-1 litre, 0-500 ml |
| Dimension | 7' x 7' x 7' |
| Machine Capacity | 70 - 100 Bottles/min |
| Control Panel | With Control Panel |
| Installation/Civil Work | Installation Available |
| Overall Dimensions | 7' x 7' x 7' |
| Approximate Power Consumption | 8.5 KW |
| Manufacturing Lead Time | 60 DAYS |
| Bottle Size | 200 ml - 1 liter |
| Power | 8.5 KW |
| Weight | 1600 KG |
| Air Pressure | 0.5 Mpa |
| Filling Accuracy | 100 |
| Frequency | 50 hz |
| Material Grade | SS 304 |
| Packaging Type | Pet Bottle |
| Driven Type | VFD |
| Voltage | 415 V |
| Material | SS 304 |
| Automation Grade | Automatic |
| Packing Material | PET |
| Certifications | CE |
| Usage | Pet Bottle Rinsing Filling Capping Machine |
| Automatic Grade | Automatic |
| Phase | Three Phase |
| Bottle Filling Capacity | 70 - 100 Bottles/min |
TECHNICAL SPECIFICATION OF RINSING, FILLING & CAPPING MACHINE
SR NO. | TECHNICAL SPECIFICATION | MAKE |
1. | Infeed Conveyor (1 HP) Main Motor (3.0 HP) Capper Motor (0.5 HP) Cap Feeder (0.5 HP) Exit Conveyor Motor (1 HP) | ROTOMOTIVE |
2. | Switch Gear | SCHNEIDER |
3. | PLC Relay Card 230 V AC | DELTA |
4. | Material of Construction | SS 304 |
5. | Bearing | SKF |
TECHNICAL DETAILS | ||
1. | Main Drive Motor | 3 HP (2.2 KW) x 1440RPM x 415 VAC. |
2. | Cap Hopper Gerard Motor | 0.25 HP (0.37KW) x 1440 RPM x 415 VAC Hopper Capacity 3000 Caps At a time Material of contraction SS304 SS 304 Quality belt ¾” Size Size (L x W x H) - 3 feet 3 feet x 7.5 Feet Weight = 200 kg Approx |
3. | Electrical Control Panel | Inputs - Photo Sensor / Limit switch Output - 230 VAC Valves |
4. | Filling Valves | ½” BSP 230 VDC |
5. | Proximity Switches | 24VDC M18 Size (For No Bottle No Fill System) |
6. | SS Shrink Tunnel | 6 KW (440VAC) |
7. | Conveyor 10 feet (Air Conveyor) and 20 feet (Slat Conveyor)Geared Motor | 0.50HP 32 RPM 440VAC- Material of construction SS304 Belt = ¾” Size material SS304 Adjustable legs for different size of bottle up to 300mm |
MACHINE DIMENSONS | ||
1. | Only Machine (L x W x H) With Conveyor &All Accessories (L x W x H) | 7’ x 7’ x 7’ (FEET) 24’ x 11’ x 6’ (FEET) |
WOODEN CARATE PACKING DIMENSIONS | ||
2. | Main Machine (L x W x H) Net Weight Gross Weight | 86” x 86” x 89” (INCHES) 1600 KG 1900 KG |
3. | Accessories (L x W x H) Net Weight Gross Weight | 140” x 34” x 42” (INCHES) 800 KG 1000 KG |
Minimum Order Quantity1 UnitSize200 ml - 2 LiterMachine TypeAutomaticCapacity60 Bottle/minuteBrandU... Continue
Minimum Order Quantity1 UnitVoltage415 VBrandUWSCapacity2500 - 4000 Bottles/hrPower Consumption5 HP... Continue
Minimum Order Quantity1 UnitControl PanelWith Control PanelMaterial of ConstructionSS 304Installation/Ci... Continue
Minimum Order Quantity1 UnitAutomatic GradeAutomaticMachine TypeAutomaticBrandUWSMachine Capacity12... Continue
Minimum Order Quantity1 UnitTypeAutomatic Rotary Rinsing Filling Capping MachineAutomatic GradeAutomatic... Continue
Minimum Order Quantity1 UnitBrandUWSCapacity40 - 50 BOTTLE PER MINUTEMachine TypeAutomaticDimension(... Continue
Minimum Order Quantity1 UnitModelUWS-120MaterialSS 304Power5.5 KWBrandUWSCapacity7000 - 9000 Bo... Continue
Minimum Order Quantity1 UnitPhaseThree PhaseBrandUWSCapacity1800 BOTTLES PER HOURPower Consumption8... Continue
Minimum Order Quantity1 UnitBottle Sizes500ml-1 litre, 0-500 mlWater SourceRO WaterControl PanelWith Co... Continue
Minimum Order Quantity1 UnitTypeAutomatic Rotary Rinsing, Filling & Capping MachineCapacity3600 - ... Continue
Minimum Order Quantity01 SetMaterial GradeSS 304 (JINDAL)Automatic GradeAutomaticPhaseThree PhasePow... Continue
Minimum Order Quantity01 SetCapacity24 Bottles/minuteDriven TypeElectricVoltage415 VBrandUWSMate... Continue