| Minimum Order Quantity | 1 Unit |
| Type | Automatic Rotary Rinsing Filling Capping Machine |
| Automatic Grade | Automatic |
| Size | 200 ml - 1 Liter |
| Capacity | 6000 - 8000 Bottes/hr |
| Machine Capacity | 90 - 120 Bottles/Minute |
| Driven Type | Electric |
| Machine Type | Automatic |
| Brand | UWS |
| Voltage | 415 V |
| Dimension | 10 FEET X 10 FEET X 10 FEET |
| Power Consumption | 10 KW |
| Material | SS 304 |
| Bottle Size | 200 ml - 1 Liter |
| Automation Grade | Automatic |
| Bottle Type | PET |
| Filling Range | 200 ml - 1 Liter |
| Phase | Three Phase |
| Material of Construction | SS 304 |
| Power | 5.5 KW |
| Control Panel | With Control Panel |
| Weight | 2200 KG |
| Air Pressure | 0.5 |
| Filling Accuracy | 100 |
| Frequency | 50 |
| Production | 6000 - 8000 Bottles/hr |
| Bottle Filling Capacity | 90 - 120 Bottles/min |
| Material Grade | SS 304 |
| Certifications | BIS |
| Condition | New |
| Installation/Civil Work | Installation Available |
| Overall Dimensions | 10' x 10' x 10' |
| Approximate Power Consumption | 5.5 KW |
| Manufacturing Lead Time | 90 DAYS |
| Usage/Application | PET Bottle Filling Machine |
| I deal in | New Only |
TECHNICAL SPECIFICATION OF RINSING, FILLING & CAPPING MACHINE
SR NO. | TECHNICAL SPECIFICATION | MAKE |
1. | Main Motor (1.5 HP) Capper Motor (0.5 HP) Cap Feeder (0.5 HP) Conveyor Motor (1.5 HP) | ROTOMOTIVE |
2. | Switch Gear | SCHNEIDER |
3. | PLC Relay Card 230 V AC | DELTA |
4. | Material of Construction | SS 304 |
5. | Bearing | SKF |
TECHNICAL DETAILS | ||
1. | Main Drive Motor | 4 HP (3.0 KW) x 1440 RPM x 415 V |
2. | Cap Hopper Gerard Motor | 0.5 HP (0.33 KW) x 1440 RPM x 415 V Hopper Capacity 3000 Caps At a time Material of contraction SS304 SS 304 Quality belt ¾” Size Size (L x W x H) - 3 feet 3 feet x 7.5 Feet Weight = 200 kg Approx |
3. | Electrical Control Panel | Inputs - Photo Sensor / Limit switch Output - 230 VAC Valves |
4. | Filling Valves | ½” BSP 230 VDC |
5. | Proximity Switches | 24VDC M18 Size (For No Bottle No Fill System) |
6. | Conveyor 16 feet (Air Conveyor) and 24 feet (Slat Conveyor)Geared Motor | 0.5 HP 32 RPM 440VAC- Material of construction SS304 Belt = ¾” Size material SS304 Adjustable legs for different size of bottle up to 300mm |
MACHINE DIMENSONS | ||
1. | Only Machine (L x W x H) With Conveyor &All Accessories (L x W x H) | 10’ x 10’ x 10’ (FEET) 24’ x 11’ x 6’ (FEET) |
WOODEN CARATE PACKING DIMENSIONS | ||
2. | Main Machine (L x W x H) Net Weight Gross Weight | 86” x 86” x 89” (INCHES) 1900 KG 2200 KG |
3. | Accessories (L x W x H) Net Weight Gross Weight | 140” x 34” x 42” (INCHES) 800 KG 1000 KG |
Minimum Order Quantity1 UnitSize200 ml - 2 LiterMachine TypeAutomaticCapacity60 Bottle/minuteBrandU... Continue
Minimum Order Quantity1 UnitVoltage415 VBrandUWSCapacity2500 - 4000 Bottles/hrPower Consumption5 HP... Continue
Minimum Order Quantity1 UnitControl PanelWith Control PanelMaterial of ConstructionSS 304Installation/Ci... Continue
Minimum Order Quantity1 UnitAutomatic GradeAutomaticMachine TypeAutomaticBrandUWSMachine Capacity12... Continue
Minimum Order Quantity1 UnitBrandUWSCapacity40 - 50 BOTTLE PER MINUTEMachine TypeAutomaticDimension(... Continue
Minimum Order Quantity1 UnitModelUWS-120MaterialSS 304Power5.5 KWBrandUWSCapacity7000 - 9000 Bo... Continue
Minimum Order Quantity1 UnitPhaseThree PhaseBrandUWSCapacity1800 BOTTLES PER HOURPower Consumption8... Continue
Minimum Order Quantity1 UnitBottle Sizes500ml-1 litre, 0-500 mlWater SourceRO WaterControl PanelWith Co... Continue
Minimum Order Quantity1 UnitTypeAutomatic Rotary Rinsing, Filling & Capping MachineCapacity3600 - ... Continue
Minimum Order Quantity01 SetMaterial GradeSS 304 (JINDAL)Automatic GradeAutomaticPhaseThree PhasePow... Continue
Minimum Order Quantity01 SetBrandUWSCapacity4000 - 6000 Bottles/hrPower Consumption8.5 KWMachine Typ... Continue
Minimum Order Quantity01 SetCapacity24 Bottles/minuteDriven TypeElectricVoltage415 VBrandUWSMate... Continue