| Minimum Order Quantity | 1 Set |
| Brand | UWS-24 |
| Automation Grade | Automatic |
| Material | SS 304 |
| Capacity | 1400 - 7200 |
| Packaging Type | Bottles |
| Voltage | 415 V |
| Power | 8.5 KW |
| Weight | 1400 KG |
| Speed | 24 - 120 |
| Filling Range | 200 ml - 2 Liter |
| Contact Parts | ss 304 |
| Frequency | 50 |
| Size | 200 ml - 2 Liter |
| Material Grade | SS 304 |
| Bottle Sizes | 200 ml - 2000 ml |
| Bottle Type | PET |
| Dimension | 5 FEET X 5 FEET X 5 FEET |
| Machine Capacity | 1400 to 7200 bottles/min |
| Automatic Grade | Automatic |
| Condition | New |
| Driven Type | Electric |
| Power Consumption | 3-4 HP |
| Phase | Three Phase |
| Machine Type | Automatic |
| Certifications | CE |
| Production | 1400 - 7200 |
| Bottle Size | 200 ml - 2 Liter |
| Air Pressure | 0.5 |
| Filling Accuracy | 98 |
Bottle Rinsing, Filling Capping Machine
Technical Specification Of Rinsing, Filling Capping Machine
1. | Filling Capacity - 200 ml to 2000 ml |
2. | In Feed Conveyor 8 feet S.S. with Air Blower NOTE: All Motor and Drive from Rotomotive Company |
3. | This Machine is inclusive of Inspection Light Shrink Tunnel. |
4. | No Bottle, No Fill. |
5. | S.S. 304 SHRINK TUNNEL (Heavy Duty) must provide with auto cut off system to regulate the required heat. It is with auto cut of system with 6 heaters. All heaters are certified and high standards. |
6. | Cap elevator ground level hopper with capacity is more than 2000 caps once time. |
7. | The Interconnecting pipe line for filling machine system along with valve and other fitting shall in S.S.304 grade going to provide by Customer at site. |
8. | Filling by gravity filling valve and high standard filling nozzles. |
9. | Machine Dimension (Approx) · (W x H x L) Main Machine : 6 x 6 x 6 feet · In feed conveyor 8 Feet · Out feed conveyor 16 Feet · Machine weight : 1200 KG |
10. | Machine Power Consumption(Approx) · In feed conveyor Air Blower : 1 HP · Machine Main Motor : 1.5 HP · Cap elevator : 1 HP · Exit Conveyor motor : 1 HP · Shrink Tunnel : 3.5 HP |
Minimum Order Quantity01 SetBusiness / Industry TypeFood & BeverageProject Duration2 MonthsType of S... Continue
Minimum Order Quantity1 SetCapacity2000 LPH - 20000 LPHAutomatic GradeSemi-AutomaticInstallation Service... Continue
Minimum Order Quantity1 UnitJar Filling Capacity (Jars/Hour)80 - 100Control PanelWith Control PanelMater... Continue
Minimum Order Quantity1 UnitBrandUWSMachine TypeAutomaticDimension(L*W*H)7 FEET X 7 FEET X 7 FEETMac... Continue
Minimum Order Quantity1 UnitConditionNewDriven TypeElectricBrandUWSAir Pressure (Mpa)0.5Frequenc... Continue
Minimum Order Quantity1 UnitAutomatic GradeAutomaticType Of MachinesBottling MachineCertificationsISI, ... Continue
Minimum Order Quantity1 UnitBrandUWSCapacity24 BPM - 120 BPMPower Consumption8.5Machine TypeAutomat... Continue
Minimum Order Quantity1 UnitBrandUWSCapacity24 BOTTLES/MINUTEMachine TypeAutomaticDimension(L*W*H)5... Continue
Minimum Order Quantity1 UnitBottle Sizes500ml-1 litreConditionNewMachine Capacity60-240 bottles/minD... Continue
Minimum Order Quantity1 SetBrandUWSAutomation GradeAutomaticMaterialSS 304Capacity30-40 BPMPacka... Continue
ALKALINE WATER is currently in rising demand & is definetely a future in up-comming years due to increasing health p... Continue