Minimum Order Quantity | 1 Unit |
Brand | UWS |
Capacity | 24 BOTTLES/MINUTE |
Machine Type | Automatic |
Dimension(L*W*H) | 5 FEET X 5 FEET X 5 FEET |
Machine Capacity | 24 BOTTLES/MINUTE |
Automatic Grade | Automatic |
Condition | New |
Driven Type | Electric |
Material | SS 304 |
Bottle Size (Litre) | 200 ml - 2 Liter |
Filling Range (millilitre) | 200 ml - 2 Liter |
Phase | Three Phase |
Power (Kilowatt) | 8.5 kw |
Voltage (volt) | 415 V |
Weight (kilogram) | 1200 |
Air Pressure (Mpa) | 0.5 |
Filling Accuracy (%) | 98 |
Frequency (Hertz) | 50 |
Speed (Piece/Minute) | 24 |
Production (Bottles/Hour) | 1440 |
Capacity (per hour) | 1440 |
Material Grade | SS |
Automation Grade | Automatic |
Bottle Type | PET |
Certifications | CE |
Sr No. | Description | Prices (INR) |
RINSING FILLING & CAPPING MACHINERIES | ||
1. | AUTOMATIC ROTARY BOTTLE RINSING, FILLING & CAPING MACHINE INCLUDED AUXILIARY
| |
TOTAL COST OF R. F. C. MACHINERIES | ||
OTHER TERMS & CONDITIONS | ||
TAXES (18% GST EXTRA) | EXTRA | |
PACKING CHARGES (APPROX. 3%) | EXTRA AT ACTUAL | |
INSURANCE CHARGES & FREIGHT FORWARDING CHARGES | BY CLIENT | |
INSTALLATION CHARGES | INCLUSIVE | |
TO & FROM CHARGES | BY CLIENT | |
LOOGING & BOARDING CHARGES | BY CLIENT |
TECHNICAL SPECIFICATION OF RINSING, FILLING & CAPPING MACHINE
1. | Washing Head – 4 x Filling Head – 4 x Capping Head - 2 Filling Capacity - 200 ml to 2000 ml Output – 24 - 30 BPM |
2. | S.S. 304 SHRINK TUNNEL (Heavy Duty) must provide with auto cut off system to regulate the required heat. It is with auto cut of system with 6 heaters. All heaters are certified and high standards. |
3. | Cap elevator ground level hopper with capacity is more than 2000 caps once time. Motor and drive from Rotomotive. Hopper motor Power capacity : 0.5 HP |
4. | Filling by gravity filling valve and high standard filling nozzles. Drain trays for looping of spilled water yes it is having drain trans with the machine. Machine is cover with SS Frame and Acrylic Doors. |
5. | Machine Dimension (Approx) · (W x H x L) Main Machine : 6 x 6 x 6 Feet · In feed conveyor 8 Feet · Out feed conveyor 16 Feet · Machine weight : 1200 KG |
Minimum Order Quantity01 SetBusiness / Industry TypeFood & BeverageProject Duration2 MonthsType of S... Continue
Minimum Order Quantity1 SetCapacity2000 LPH - 20000 LPHAutomatic GradeSemi-AutomaticInstallation Service... Continue
Minimum Order Quantity1 SetBrandUWS-24Automation GradeAutomaticMaterialSS 304Capacity1400 - 7200... Continue
Minimum Order Quantity1 UnitJar Filling Capacity (Jars/Hour)80 - 100Control PanelWith Control PanelMater... Continue
Minimum Order Quantity1 UnitBrandUWSMachine TypeAutomaticDimension(L*W*H)7 FEET X 7 FEET X 7 FEETMac... Continue
Minimum Order Quantity1 UnitConditionNewDriven TypeElectricBrandUWSAir Pressure (Mpa)0.5Frequenc... Continue
Minimum Order Quantity1 UnitAutomatic GradeAutomaticType Of MachinesBottling MachineCertificationsISI, ... Continue
Minimum Order Quantity1 UnitBrandUWSCapacity24 BPM - 120 BPMPower Consumption8.5Machine TypeAutomat... Continue
Minimum Order Quantity1 UnitBottle Sizes500ml-1 litreConditionNewMachine Capacity60-240 bottles/minD... Continue
Minimum Order Quantity1 SetBrandUWSAutomation GradeAutomaticMaterialSS 304Capacity30-40 BPMPacka... Continue
ALKALINE WATER is currently in rising demand & is definetely a future in up-comming years due to increasing health p... Continue